Bandeau Blouson Tankini Set
Bandeau Blouson Tankini Set
Bandeau Blouson Tankini Set
Description
Bandeau neckline
Power Mesh encircled shelf bra with plush elastic underband and sewn in, soft cups
Adjustable, removable straps
Stay-put rubber grip lining beneath bandeau edge
Unlined blouson top
Fully lined, full coverage brief
Size Chart
Unit: Centimeter (CM)
| SIZE(CM) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10-US12 | US12-US14 | US16-US18 | US18-US20 | US20-US22 | US24-US26 |
| OVERBUST | 95.5-100.5 | 100.5-105.6 | 106.9-109.4 | 113.2-118.3 | 119.6-124.7 | 127.2-132.3 |
| UNDERBUST | 78.9-83.3 | 84-88.3 | 90.4-94.7 | 96.7-101 | 103.1-107.4 | 110.7-115 |
| WAIST | 80.5-85.1 | 85.5-90.1 | 91.9-95.7 | 98.2-102.8 | 104.6-109.2 | 112.2-116.8 |
| HIP | 102.8-107.9 | 107.9-113 | 114.3-119.3 | 120.6-125.7 | 127-132 | 134.6-139.7 |
| TORSO | 71.8-73.9 | 73.9-75.6 | 75.6-77.7 | 77.7-78.9 | 79.5-81.5 | 81.5-83 |
How To Measure
Measurements should be taken directly on your body.

BUST:
Measure loosely around the fullest part of your bust.
WAIST:
Measure around the narrowest part of your natural waist.
HIPS:
Stand with your feet together, and measure around the fullest part of your hips.| Size |
M, L, XL, 2XL, 3XL, 4XL |
|---|---|
| Color |
Multi Stripe |



